800-791-2946
8:30am - 5:00pm EST
Live chat by BoldChat
0
$000 View Cart
HomeCurtains, Blinds & ShadesBlinds2" Aluminum School Blind

2" Aluminum School Blind

Springs Window Fashions

Specifications
Description Colors
  • Heavy-duty 1 5/8" x 2 1/4" low profile steel headrail
  • Injection molded thermo plastic headrail components
  • 2.2mm thick cords with fiberglass core for lift/tilt (cord tilt is standard)
  • 1 1/2" wide reinforced vinyl ladder tapes
  • Heavy-duty slats made from cold-rolled aluminum
  • Extruded aluminum bottomrail
  • Limited Lifetime Warranty

  • Prices are for sizes up to and including size listed in table.

Blinds Order Form
Measure Form (PDF) | Measure Form (DOC)

Please print our Measure Form, fill out the shades information and fax it back to 781-767-9544. A customer service representative will be able to get you a quote based on your measurements.

All blinds are custom made to fit your specifications. Please use our measurement form to get a quote.
Price Chart ($)
23" 26" 29" 32" 36" 40" 44" 48" 52" 57" 62" 67" 72" 82" 92" 102" 112" 122" 132" 142"
42" 52 56 60 66 72 77 83 87 94 105 112 190 126 141 157 175 191 208 223 237
48" 56 60 67 71 78 84 90 96 102 115 122 131 138 157 171 192 208 228 244 259
54" 60 67 71 75 84 90 98 104 110 124 134 141 150 170 187 209 228 247 266 283
60" 66 71 75 82 90 98 105 112 120 135 143 154 162 184 201 228 246 269 287 305
66" 68 74 82 87 98 105 112 122 128 144 154 164 175 196 217 244 263 287 308 329
72" 73 80 86 92 103 111 121 128 137 154 166 175 187 209 232 260 283 308 329 352
78" 77 84 90 98 110 119 127 137 146 164 175 187 198 224 246 276 300 327 352 375
84" 82 88 96 104 115 124 136 144 154 174 187 198 209 238 261 293 320 348 373 397
90" 86 94 101 109 122 134 142 154 163 184 196 208 222 251 276 311 338 367 395 422
96" 90 98 106 115 128 138 450 160 173 192 207 221 234 264 292 327 356 388 414 444
102" 95 103 111 121 136 146 157 170 181 203 218 232 246 278 308 343 375 408 439 466
108" 98 107 116 126 140 154 166 178 191 211 228 244 257 292 324 361 391 247 459 490
114" 103 112 122 131 147 160 174 187 198 222 238 255 270 306 338 378 411 448 481 511
120" 106 116 126 137 154 166 180 193 207 232 247 266 283 320 353 395 429 469 502 534
126" 110 122 133 142 160 174 189 201 217 243 257 276 294 332 367 411 446 490 523 556
US Markerboard BBB Business Review
Buy SSL Certificate
Copyright © 2014, Brite Visual Products, Inc. All rights reserved. | Privacy Statement | Terms & Conditions
Call Us Anytime 800-791-2946 Mon-Fri 8:30am-5:00pm EST